LE STATISTICHE
DEI CONTATTI
STATISTICS:
Per visualizzare le nuove statistiche rilevate dal 18 lug. 2001 ad ora clicca:
| Top-domains (Countries): | |||
| Unknown (.???) | 34902 | (72%) | |
| ITALY (.IT) | 11268 | (23%) | |
| Networks (.NET) | 705 | (1%) | |
| Commercial (.COM) | 593 | (1%) | |
| GERMANY (.DE) | 93 | (0%) | |
| Educational (.EDU) | 84 | (0%) | |
| Organizations (.ORG) | 68 | (0%) | |
| SWITZERLAND (.CH) | 60 | (0%) | |
| BELGIUM (.BE) | 51 | (0%) | |
| JAPAN (.JP) | 35 | (0%) | |
| SPAIN (.ES) | 30 | (0%) | |
| FRANCE (.FR) | 30 | (0%) | |
| NORWAY (.NO) | 28 | (0%) | |
| ARGENTINA (.AR) | 26 | (0%) | |
| United Kingdom (.UK) | 23 | (0%) | |
| AUSTRALIA (.AU) | 21 | (0%) | |
| PERU (.PE) | 18 | (0%) | |
| AUSTRIA (.AT) | 17 | (0%) | |
| NETHERLANDS (.NL) | 15 | (0%) | |
| CANADA (.CA) | 14 | (0%) | |
| BRAZIL (.BR) | 14 | (0%) | |
| SAN MARINO (.SM) | 14 | (0%) | |
| DENMARK (.DK) | 11 | (0%) | |
| CROATIA (.HR) | 10 | (0%) | |
| SWEDEN (.SE) | 10 | (0%) | |
| PORTUGAL (.PT) | 9 | (0%) | |
| MEXICO (.MX) | 8 | (0%) | |
| US Government (.GOV) | 7 | (0%) | |
| FINLAND (.FI) | 7 | (0%) | |
| THAILAND (.TH) | 7 | (0%) | |
| GREECE (.GR) | 7 | (0%) | |
| CHILE (.CL) | 6 | (0%) | |
| POLAND (.PL) | 5 | (0%) | |
| Int. Organizations (.INT) | 5 | (0%) | |
| US Dept of Defense (.MIL) | 4 | (0%) | |
| ROMANIA (.RO) | 4 | (0%) | |
| SLOVAKIA (Slovak Republic) (.SK) | 3 | (0%) | |
| UNITED STATES (.US) | 3 | (0%) | |
| SINGAPORE (.SG) | 3 | (0%) | |
| ECUADOR (.EC) | 2 | (0%) | |
| ICELAND (.IS) | 2 | (0%) | |
| LUXEMBOURG (.LU) | 2 | (0%) | |
| MALTA (.MT) | 2 | (0%) | |
| YUGOSLAVIA (.YU) | 2 | (0%) | |
| ALBANIA (.AL) | 2 | (0%) | |
| ISRAEL (.IL) | 2 | (0%) | |
| BRUNEI DARUSSALAM (.BN) | 1 | (0%) | |
| LITHUANIA (.LT) | 1 | (0%) | |
| TAIWAN (.TW) | 1 | (0%) | |
| NEW ZEALAND (.NZ) | 1 | (0%) | |
| TURKEY (.TR) | 1 | (0%) | |
| UKRAINE (.UA) | 1 | (0%) | |
| CZECH REPUBLIC (.CZ) | 1 | (0%) | |
| MALAYSIA (.MY) | 1 | (0%) | |
| SOUTH AFRICA (.ZA) | 1 | (0%) | |
| HUNGARY (.HU) | 1 | (0%) | |
| Browsers: | |||
| MSIE 5.x | 34524 | (71%) | |
| MSIE 4.x | 9138 | (18%) | |
| Netscape 4.x | 3133 | (6%) | |
| MSIE 3.x | 730 | (1%) | |
| Netscape comp. | 419 | (0%) | |
| Netscape 3.x | 190 | (0%) | |
| Unknow | 61 | (0%) | |
| Opera x.x | 38 | (0%) | |
| Netscape 2.x | 15 | (0%) | |
| Mozilla 5.x | 13 | (0%) | |
| MSIE 2.x | 12 | (0%) | |
| Operating systems (OS): | |||
| Win 98 | 26128 | (54%) | |
| Win NT | 11112 | (23%) | |
| Win 95 | 8676 | (17%) | |
| Win 2000 | 1682 | (3%) | |
| Mac | 382 | (0%) | |
| Unknown | 127 | (0%) | |
| Linux | 78 | (0%) | |
| Unix | 46 | (0%) | |
| Win 3.x | 32 | (0%) | |
| WebTV | 10 | (0%) | |
| Hour: | ||||||||
| 00-01 | 717 | (1%) | 12-13 | 4493 | (9%) | |||
| 01-02 | 422 | (0%) | 13-14 | 3955 | (8%) | |||
| 02-03 | 208 | (0%) | 14-15 | 3628 | (7%) | |||
| 03-04 | 163 | (0%) | 15-16 | 3087 | (6%) | |||
| 04-05 | 163 | (0%) | 16-17 | 2992 | (6%) | |||
| 05-06 | 445 | (0%) | 17-18 | 2754 | (5%) | |||
| 06-07 | 537 | (1%) | 18-19 | 2180 | (4%) | |||
| 07-08 | 914 | (1%) | 19-20 | 1465 | (3%) | |||
| 08-09 | 3079 | (6%) | 20-21 | 1303 | (2%) | |||
| 09-10 | 4528 | (9%) | 21-22 | 1182 | (2%) | |||
| 10-11 | 3722 | (7%) | 22-23 | 1131 | (2%) | |||
| 11-12 | 4207 | (8%) | 23-24 | 998 | (2%) | |||
| Weekday: | |||
| Sunday | 3032 | (6%) | |
| Monday | 8857 | (18%) | |
| Tuesday | 8454 | (17%) | |
| Wednesday | 8081 | (16%) | |
| Thursday | 8009 | (16%) | |
| Friday | 7886 | (16%) | |
| Saturday | 3954 | (8%) | |
| Monthly: | |||
| January | 6443 | (13%) | |
| February | 6670 | (13%) | |
| March | 7170 | (14%) | |
| April | 745 | (1%) | |
| May | 4442 | (9%) | |
| June | 2529 | (5%) | |
| July | 2591 | (5%) | |
| August | 2736 | (5%) | |
| September | 3928 | (8%) | |
| October | 2576 | (5%) | |
| November | 4051 | (8%) | |
| December | 4392 | (9%) | |
No statistics 688 contacts |